fb_hd.jpg) |
| |
Tuesday January 6th 19:37:55 2009
FFArena » Final Fantasy VII » Items
» Final Fantasy VII Items † Potion
| Buy: | 50 Gil | | Sell: | 25 Gil | | Buy From: | Most Item Stores | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Heals 100HP | | Extras: | None. | † Hi-Potion
| Buy: | 300 Gil | | Sell: | 150 Gil | | Buy From: | Most Item Stores | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Heals 500HP. | | Extras: | None. | † X-Potion
| Buy: | 80 Gil | | Sell: | 40 Gil | | Buy From: | Almost anywhere after a certain point. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Fully heals a single character | | Extras: | None | † Ether
| Buy: | 1500 Gil | | Sell: | 750 Gil | | Buy From: | All items stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Restores 100MP | | Extras: | None. | † Turbo Ether
| Buy: | 100 GP | | Sell: | N/A | | Buy From: | Golden Saucer | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Fully restores MP. | | Extras: | None | † Elixer
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Fully restores HP & MP of one character. | | Extras: | None. | † Megalixer
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Full restores MP & MP to all characters. | | Extras: | None | † Phoneix Down
| Buy: | 300 Gil | | Sell: | 150 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Revive a knocked out party member with 1/10 of their max HP. | | Extras: | None | † Antidote
| Buy: | 80 Gil | | Sell: | 40 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Removes the Poison status | | Extras: | None | † Soft
| Buy: | 150 Gil | | Sell: | 75 Gil | | Buy From: | All items stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Removes Petrify and Slow-Numb statuses. | | Extras: | None. | † Maiden's Kiss
| Buy: | 150 Gil | | Sell: | 75 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Removes the Frog status. | | Extras: | None | † Cornucopia
| Buy: | 150 Gil | | Sell: | 75 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Removes Mini status. | | Extras: | None. | † Echo Screen
| Buy: | 100 Gil | | Sell: | 50 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Removes the silence status. | | Extras: | None | † Hyper
| Buy: | 100 Gil | | Sell: | 50 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Cures the sadness status effect and can cause the fury status effect. | | Extras: | This item is usefull because it enables you to increase your Limit Break Guage faster, but the downside to this is you take a bit more damage! | † Tranquilizer
| Buy: | 100 Gil | | Sell: | 50 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Removes the status effect fury status and can give the Sadness status effect. | | Extras: | This is good to give you a little extra defence, but it means you don't get as many Limit Breaks as usual. | † Remedy
| Buy: | 1000 Gil | | Sell: | 500 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Cures almost every status effects. It doesn't heal: KO, slow, stop and Death Sentence. | | Extras: | None. | † Smoke Bomb
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Allows you to escape Random Encounters, and allows you to give up in the battle square. | | Extras: | None | † Speed Drink
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes the haste status effect. | | Extras: | None | † Hero Drink
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Increases one characters stats. | | Extras: | This can help greatly when against a WEAPON such as Emerald and Ruby. | † Vaccine
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Allows you to resist status effects. Causes 'Resist Status'. | | Extras: | None. | † Grenade
| Buy: | 80 Gil | | Sell: | 40 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Very small explosive damage upon one opponent. | | Extras: | None | † Shrapnel
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Small explosive damage on all opponents. | | Extras: | None. | † Right Arm
| Buy: | 500 BP | | Sell: | N/A | | Buy From: | Battle Square | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Medium explosive damage on all targets. | | Extras: | None | † Hourglass
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes stop on all opponents. | | Extras: | None. | † Kiss of Death
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Instant Kill on all opponents. | | Extras: | [WARNING:] This will act as a full cure to all opponents in the 'Undead' catergory. | † Spider Web
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes the slow status effect on all opponents. | | Extras: | None. | † Dream Powder
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes the sleep status all opponents. | | Extras: | None. | † Mute Mask
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Puts the Silence status effect on all opponents. | | Extras: | None | † War Gong
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes all opponents to go berserk. | | Extras: | None. | † Loco Weed
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Confuses all opponents. | | Extras: | None. | † Fire Fang
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Fire 2 on all opponents. | | Extras: | None. | † Fire Veil
| Buy: | 800 Gil | | Sell: | 400 Gil | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Fire 3 on all opponents. | | Extras: | None | † Antarctic Wind
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Ice 2 on all opponents. | | Extras: | None. | † Ice Crystal
| Buy: | 800 Gil | | Sell: | 400 Gil | | Buy From: | most item stores at a certain point. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Fire 3 on all opponents. | | Extras: | None. | † Bolt Plume
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Thunder 2 on all opponents. | | Extras: | None. | † Swift Bolt
| Buy: | 800 Gil | | Sell: | 400 Gil | | Buy From: | Almost all items stores at a certain point! | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Thunder 3 on all opponents. | | Extras: | None. | † Earth Drum
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Quake 2 on all opponents. | | Extras: | None. | † Earth Mallet
| Buy: | 800 Gil | | Sell: | 400 Gil | | Buy From: | Most item stores at a certain point. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Earth 3 on all targets. | | Extras: | None. | † Deadly Waste
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Bio 2 on all opponents. | | Extras: | None. | † M-Tentacles.
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Bio 3 on all opponents. | | Extras: | None. | † Stardust
| Buy: | 8000 BP | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Comet2 on all opponents. | | Extras: | None. | † Vampire Fang
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Drains HP from the opponent and gives it to the user. | | Extras: | On undead mosters, the effect is reversed. | † Ghost hand
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Drain MP from the opponent and give it to the user. | | Extras: | has the opposite effect on the undead. | † Vagyrisk Claw
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Petrifies the opponent. | | Extras: | None. | † Light Curtain
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Barrier on all characters. | | Extras: | None. | † Lunar Curtain
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts MBarrier on all characters. | | Extras: | None. | † Mirror
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Reflect on the whole party. | | Extras: | None. | † Holy Tourch
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Dispel on all targets. | | Extras: | None. | † Bird Wing
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Wind elemental damage on all opponents. | | Extras: | None. | † Dragon Scales
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts AquaLung on all opponents. | | Extras: | None. | † Impaler
| Buy: | 500 Gil | | Sell: | 250 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Cures/causes the frog status effect to a single target. | | Extras: | None. | † Shrivel
| Buy: | 500 Gil | | Sell: | 250 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Cures/causes the mini status on a single target. | | Extras: | None. | † Eye Drop
| Buy: | 50 Gil | | Sell: | 25 Gil | | Buy From: | All item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Cures Darkness status. | | Extras: | None. | † Molotov
| Buy: | 400 Gil | | Sell: | 200 Gil | | Buy From: | Almost all item stores. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes Fire damage on all opponents. | | Extras: | None. | † S-Mine
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes medium explosive damage on one target. | | Extras: | None. | † 8-Inch Cannon
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Heavy explosive damage to one target. | | Extras: | None. | † Gravibal
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Demi 2 on a single target. | | Extras: | None. | † T/S Bomb
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts Demi 3 on a single opponent. | | Extras: | None. | † Ink
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes the Darkness status on one oppnent. | | Extras: | None. | † Dazers
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Paralyzes one target. | | Extras: | None. | † Dragon Fang
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Casts a powerful Thunder elemental attack on all opponents. | | Extras: | None. | † Cauldron
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Causes Poison/Sleep/Mini/Frog/Confuse on one opponent. | | Extras: | None. | † Tent
| Buy: | 500 Gil | | Sell: | 250 Gil | | Buy From: | All item shops. | | Found: | Can be found in various chests and can be recieved as a battle prize or even stolen! | | Description: | Full restortes HP & MP. | | Extras: | Can only be used on the world map or by a save point. | † Save Crystal
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Once you enter North Crater. | | Description: | Allows you to create a save point insite the Crater. | | Extras: | None. | † Sylkis Greens
| Buy: | 5000 Gil | | Sell: | 2500 Gil | | Buy From: | Man on the Ice Continent. | | Found: | Some Chests. | | Description: | Increases speed, stamina and intelligence of your Chocobo. | | Extras: | Will also heal 100HP to one Character. | † Reagen Greens
| Buy: | 3000 Gil | | Sell: | 1500 Gil | | Buy From: | Man on Ice Continent. | | Found: | Some treasure chests. | | Description: | Increases the Speed and Stamina of your chocobo. | | Extras: | Also recovers 100HP of one character. | † Mimett Greens
| Buy: | 1500 Gil | | Sell: | 750 Gil | | Buy From: | Man on the Ice Continent. | | Found: | Some Chests. | | Description: | Increases speed of your Chocobo. | | Extras: | Will also heal 100HP to one Character. | † Curiel Greens
| Buy: | 1000 Gil | | Sell: | 500 Gil | | Buy From: | Man on Ice Continent. | | Found: | Some treasure chests. | | Description: | Increases the Speed and Stamina of your chocobo. | | Extras: | Also recovers 100HP of one character. | † Pahsana Greens
| Buy: | 800 Gil | | Sell: | 400 Gil | | Buy From: | Man on the Ice Continent. | | Found: | Some Chests. | | Description: | Increases intelligence and tameness of your Chocobo. | | Extras: | Will also heal 100HP to one Character. | † Tantal Greens
| Buy: | 400 Gil | | Sell: | 200 Gil | | Buy From: | Man on the Ice Continent. | | Found: | Some Chests. | | Description: | Increases stamina and intelligence of your Chocobo. | | Extras: | Will also heal 100HP to one Character. | † Krakka Greens
| Buy: | 250 Gil | | Sell: | 125 Gil | | Buy From: | Man on the Ice Continent. | | Found: | Some Chests. | | Description: | Increases inteligence of your Chocobo. | | Extras: | Will also heal 100HP to one Character. | † Gyshal Greens
| Buy: | 100 Gil | | Sell: | 50 Gil | | Buy From: | Man on the Ice Continent. | | Found: | Some Chests. | | Description: | Increases speed and stamina of your Chocobo. | | Extras: | Will also heal 100HP to one Character. | † Power Source
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Treasure Chests, Morphing mosnters on the Gelinka. | | Description: | Increases your Strength stat by 1 | | Extras: | None. | † Guard Source
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Treasure Chests, Morphing mosnters on the Gelinka. | | Description: | Increases your Vitatlity stat by 1. | | Extras: | None. | † Magic Source
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Treasure Chests, Morphing mosnters on the Gelinka. | | Description: | Increases your Magic by one. | | Extras: | None. | † Mind Source
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Treasure Chests, Morphing mosnters on the Gelinka. | | Description: | Increases Spirit by one. | | Extras: | None. | † Speed Source
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Treasure Chests, Morphing mosnters on the Gelinka. | | Description: | Increase Dexterity by one. | | Extras: | None. | † Luck Source
| Buy: | None | | Sell: | N/A | | Buy From: | Nowhere. | | Found: | Treasure Chests, Morphing mosnters on the Gelinka. | | Description: | Increase Luck by one. | | Extras: | None. |
Best viewed in FireFox
|
|
» Navigation
» Home
» The Staff
» Contact
» Affiliation
» Affiliates
» Forum
» Topsites
» Final Fantasy
» Final Fantasy VII
» Final Fantasy VIII
» Final Fantasy IX
» Final Fantasy X
» Final Fantasy X-2
» Final Fantasy XII
» Final Fantasy XIII
» Content
» Game Information
» Characters
» Weapons
» Items
» Accessories
» Other Information
» Media
» Images
» Affiliates
» Adverts
» Topsites
» Networks
|
|
fb_ft.jpg) |